Shopping Cart

There are 0 items
in your Shopping Cart.

Search


 
Foreign Trade
GDA Home > GDA Services > Statistics > Foreign Trade

Foreign Trade

The aluminium industry is a globally oriented branch of industry with a high export share. In 2009, over 44 per cent of all German production was exported. More than half of the products exported went to other countries in the European Union. Imports’ share of the German domestic market was 42 per cent based on all aluminium products.

PRIMARY ALUMINIUM - Import 2007 - 2009

in tonnes 2007 2008 2009
EU-27 703,700 576,000 520,900
EFTA 429,500 473,300 384,900
Eastern Europe 188,700 222,600 80,800
Rest of Europe 400 0 300
Europa, total 1,322,300 1,271,900 986,900
North America 78,600 52,100 35,400
Central / South America 141,500 57,400 39,600
Africa 80,500 42,700 41,200
Asia 53,300 60,800 45,400
Total 1,676,200 1,485,000 1,148,500

PRIMARY ALUMINIUM - Export 2007 - 2009

in tonnes 2007 2008 2009
EU-27 256,500 207,100 199,500
EFTA 8,300 7,100 3,600
Eastern Europe 100 >0 100
Rest of Europe 700 700 1,200
Europa, total 265,600 214,900 204,400
North America 900 400 300
Central / South America 100 100 100
Africa 100 100 0
Asia 1,600 1,400 1,000
Total 268,200 216,900 205,800

SECONDARY ALUMINIUM - Import 2007 - 2009

in tonnes 2007 2008 2009
EU-27 518,300 496,600 460,500
EFTA 20,700 14,900 18,500
Eastern Europe 41,200 16,300 1,900
Rest of Europe 100 100 400
Europa, total 584,300 527,900 481,300
North America 2,100 3,400 400
Central / South America 200 2,100 2,600
Africa 200 400 100
Asia 900 500 200
Total 587,700 534,300 484,600

SECONDARY ALUMINIUM - Export 2007 - 2009

in tonnes 2007 2008 2009
EU-27 193,700 200,600 154,700
EFTA 14,400 12,100 10,600
Eastern Europe 300 500 200
Rest of Europe 3,300 3,200 300
Europa, total 211,700 216,300 165,800
North America 100 900 800
Central / South America 1000 0 0
Africa 900 100 200
Asia 600 800 5,900
Total 214,300 218,100 172,700

ALUMINIUM SEMI-FINISHED PRODUCTS - Import 2007 - 2009

in tonnes 2007 2008 2009
EU-27 899,300 833,400 638,100
EFTA 88,800 101,100 70,800
Eastern Europe 89,800 70,300 51,600
Rest of Europe 51,900 55,600 48,100
Europa, total 1,129,800 1,060,400 808,600
North America 17,800 21,800 19,600
Central / South America 11,900 11,900 8,700
Africa 13,000 18,600 11,600
Asia 38,900 40,100 25,900
Total 1,211,400 1,152,800 874,400

ALUMINIUM SEMI-FINISHED PRODUCTS - Export 2007 - 2009

in tonnes 2007 2008 2009
EU-27 1,095,600 997,200 810,300
EFTA 63,100 49,900 38,500
Eastern Europe 58,800 64,700 25,900
Rest of Europe 30,600 28,400 24,400
Europa, total 1,248,100 1,140,500 899,100
North America 113,400 110,300 62,400
Central / South America 21,400 27,200 31,200
Africa 7,800 6,800 4,300
Asia 140,300 131,500 95,400
Total 1,531,000 1,416,300 1,092,400
 
Your contact person in charge of this page: Andreas Postler