Shopping Cart

There are 0 items
in your Shopping Cart.

Search


 
Foreign Trade
GDA Home > GDA Services > Statistics > Foreign Trade

Foreign Trade

The aluminium industry is a globally oriented branch of industry with a high export share. In 2010, over 44 per cent of all German production was exported. More than half of the products exported went to other countries in the European Union. Imports’ share of the German domestic market was 42 per cent based on all aluminium products.

PRIMARY ALUMINIUM - Import 2008 - 2010

in tonnes 2008 2009 2010
EU-27 576,000 520,900 820,900
EFTA 473,300 384,900 522,500
Eastern Europe 222,600 80,800 166,700
Rest of Europe 0 300 100
Europa, total 1,271,900 986,900 1,510,200
North America 52,100 35,400 36,200
Central / South America 57,400 39,600 44,300
Africa 42,700 41,200 72,000
Asia 60,800 45,400 73,100
Total 1,485,000 1,148,500 1,735,800

PRIMARY ALUMINIUM - Export 2008 - 2010

in tonnes 2008 2009 2010
EU-27 207,100 199,500 275,500
EFTA 7,100 3,600 3,500
Eastern Europe >0 100 >0
Rest of Europe 700 1,200 700
Europa, total 214,900 204,400 279,700
North America 400 300 400
Central / South America 100 100 100
Africa 100 0 0
Asia 1,400 1,000 2,500
Total 216,900 205,800 282,700

SECONDARY ALUMINIUM - Import 2008 - 2010

in tonnes 2008 2009 2010
EU-27 496,600 460,500 575,000
EFTA 14,900 18,500 18,300
Eastern Europe 16,300 1,900 23,400
Rest of Europe 100 400 1,000
Europa, total 527,900 481,300 617,700
North America 3,400 400 2,100
Central / South America 2,100 2,600 0
Africa 400 100 1,200
Asia 500 200 600
Total 534,300 484,600 621,600

SECONDARY ALUMINIUM - Export 2008 - 2010

in tonnes 2008 2009 2010
EU-27 200,600 154,700 159,800
EFTA 12,100 10,600 24,700
Eastern Europe 500 200 100
Rest of Europe 3,200 300 500
Europa, total 216,300 165,800 185,200
North America 900 800 1,200
Central / South America 0 0 >0
Africa 100 200 >0
Asia 800 5,900 4,100
Total 218,100 172,700 190,500

ALUMINIUM SEMI-FINISHED PRODUCTS - Import 2008 - 2010

in tonnes 2008 2009 2010
EU-27 833,400 638,100 849,800
EFTA 101,100 70,800 100,600
Eastern Europe 70,300 51,600 83,400
Rest of Europe 55,600 48,100 74,900
Europa, total 1,060,400 808,600 1,108,700
North America 21,800 19,600 14,100
Central / South America 11,900 8,700 9,600
Africa 18,600 11,600 19,600
Asia 40,100 25,900 34,000
Total 1,152,800 874,400 1,186,000

ALUMINIUM SEMI-FINISHED PRODUCTS - Export 2008 - 2010

in tonnes 2008 2009 2010
EU-27 997,200 810,300 993,200
EFTA 49,900 38,500 50,400
Eastern Europe 64,700 25,900 16,500
Rest of Europe 28,400 24,400 28,200
Europa, total 1,140,500 899,100 1,088,300
North America 110,300 62,400 82,600
Central / South America 27,200 31,200 40,800
Africa 6,800 4,300 7,000
Asia 131,500 95,400 176,200
Total 1,416,300 1,092,400 1,394,900
 
Your contact person in charge of this page: Dr. Andreas Postler