Shopping Cart

There are 0 items
in your Shopping Cart.

Search


 
Foreign Trade
GDA Home > GDA Services > Statistics > Foreign Trade

Foreign Trade

The aluminium industry is a globally oriented branch of industry with a high export share. In 2011, over 44 per cent of all German production was exported. More than half of the products exported went to other countries in the European Union. Imports’ share of the German domestic market was 42 per cent based on all aluminium products.

PRIMARY ALUMINIUM - Import 2009 - 2011

in tonnes 2009 2010 2011
EU-27 490,800 962,800 1,076,300
EFTA 0 0 234,000
Eastern Europe 495,900 251,600 141,200
Rest of Europe 0 166,800 11,400
Europa, total 986,700 1,381,200 1,464,900
North America 1,000 36,200 0
Central / South America 75,500 47,000 84,000
Africa 45,100 70,900 55,600
Asia 42,400 68,800 121,400
Total 1,150,700 1,604,100 1,725,900

PRIMARY ALUMINIUM - Export 2009 - 2011

in tonnes 2009 2010 2011
EU-27 181,300 197,900 156,100
EFTA 1,000 100 1,200
Eastern Europe 3,700 4,000 600
Rest of Europe 1,200 700 700
Europa, total 186,100 202,000 160,900
North America 0 0 0
Central / South America 400 500 1,000
Africa 0 0 >0
Asia 1,000 2,500 1,200
Total 185,500 205,000 163,100

SECONDARY ALUMINIUM - Import 2009 - 2011

in tonnes 2009 2010 2011
EU-27 500,600 594,800 574,500
EFTA 19,700 18,400 24,000
Eastern Europe 2,100 23,900 29,100
Rest of Europe 0 0 0
Europa, total 522,400 637,100 627,600
North America 400 2,100 5,700
Central / South America 2,600 0 0
Africa 100 1,200 1,500
Asia 300 1,200 2,500
Total 525,800 641,600 637,300

SECONDARY ALUMINIUM - Export 2009 - 2011

in tonnes 2009 2010 2011
EU-27 173,000 163,800 174,000
EFTA 10,600 24,800 24,500
Eastern Europe 500 600 300
Rest of Europe 0 0 0
Europa, total 184,100 189,200 198,800
North America 800 1,200 800
Central / South America >0 >0 >0
Africa 200 0 >0
Asia 5,900 4,100 7,500
Total 191,000 194,500 207,100

ALUMINIUM SEMI-FINISHED PRODUCTS - Import 2009 - 2011

in tonnes 2009 2010 2011
EU-27 681,500 897,300 941,000
EFTA 74,400 105,300 134,200
Eastern Europe 102,400 159,800 172,500
Rest of Europe 100 0 0
Europa, total 858,400 1,162,400 1,247,700
North America 19,600 14,100 15,400
Central / South America 8,500 9,900 10,800
Africa 11,800 19,600 17,300
Asia 26,600 34,900 55,400
Total 924,900 1,240,900 1,346,600

ALUMINIUM SEMI-FINISHED PRODUCTS - Export 2009 - 2011

in tonnes 2009 2010 2011
EU-27 819,400 674,500 1,108,400
EFTA 38,900 50,400 51,500
Eastern Europe 50,800 43,400 45,300
Rest of Europe >0 100 >0
Europa, total 909,100 768,400 1,205,200
North America 68,200 82,600 93,100
Central / South America 34,200 40,800 33,600
Africa 4,700 7,000 11,700
Asia 112,000 177,200 185,700
Total 1,128,200 1,076,000 1,529,300
 
Your contact person in charge of this page: Dr. Andreas Postler