Aluminium demand worldwide
The worldwide demand for aluminium increase 8% or 3.6 Million tonnes in 2007 compared with the previous year. Asia recorded a growth in demand (+21.0%) in 2007. In Europe demand for aluminium grow about 3.6% or 500.00 tonnes. In America the production decrease about 5.6% or 700.000 tonnes. Rest of the world demand stagnate in 2007 on previous yaer level. Over 30% of the aluminium used came from recycled aluminium products.
Total Demand of Aluminium
| in 1000 tonnes | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Europe | 10.900 | 11.500 | 11.500 | 12.000 | 12.500 |
| Asia | 13.400 | 14.700 | 15.900 | 17.900 | 21.700 |
| Africa | 400 | 400 | 400 | 500 | 500 |
| America | 11.100 | 11.500 | 12.300 | 13.000 | 12.300 |
| Ozeania | 500 | 600 | 600 | 500 | 500 |
| Total | 36.300 | 38.700 | 40.700 | 43.900 | 47.500 |





