Aluminium demand worldwide
The worldwide demand for aluminium rose to 59.8 million tonnes in 2014. That was an increase of 6.8 per cent on the previous year. The rise was attributable mainly to increased growth in Asia (+3.7 per cent). In Europe and the American continent demand was more or less at the previous year’s level. Over 30 per cent of aluminium used now comes from recycled aluminium products.
Total demand for aluminium
in 1000s tonnes | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Total | 49.895 | 52.590 | 55.276 | 55.793 | 59.570 |
Europe | 11.279 | 11.707 | 10.877 | 10.604 | 10.862 |
Asia | 27.279 | 29.386 | 32.366 | 33.547 | 36.608 |
Africa | 726 | 716 | 736 | 859 | 866 |
America | 10.165 | 10.299 | 10.912 | 10.348 | 10.783 |
Oceania | 447 | 482 | 384 | 435 | 451 |

Contact
Dr. Andreas Postler
Head of Economics and Statistics
Phone: +49 211 47 96 - 118
Fax: +49 211 4796 - 408
e-mail: andreas.postler@aluinfo.de